| We also deliver to the following facilities | |
| 610 Forest Ave, Skilled | Advanced Health Care Inc |
| Alaska Acres Care Ctr | Albert L Boehmer & Son Funeral |
| Alderwoods Group Inc | Alois Alzheimer Ctr |
| Alterra Sterling House | Ambulatory Treatment Ctr |
| Anchoring Families Together | Anderson |
| Anderson Funeral Home | Anderson Funrl Home |
| Archbishop Leibold Home | Asanti Limited |
| Asbury Woods Retirement Villa | Aspen Amber Park |
| B J Meyer Sons Funeral Home | Batavia Nursing & Convalescent |
| Bayley Place | Beechknoll Community |
| Beechwood Home | Bethel Woods Elderly Complex |
| Bethesda | Bethesda North Hospital |
| Blue Ash Nursing & Rehab Ctr | Bolton & Lunsford Funeral Home |
| Booth Residence | Bridgeway Pointe |
| Brighton Gardens | Brookwood Retirement Community |
| Brownway House | Burger-Riggs Funeral Home |
| Burlington House Ltd | Busse & Borgmann Co |
| Byars Nursing Homes | Camargo Manor |
| Caracole Inc | Care Center Of Ohio |
| Care Givers | Catholic Healthcare Partners |
| Celadon Home Ltd | Charles A Miller & Sons Inc |
| Children's Hospital Med-East | Children's Hospital Medical |
| Christ Hospital | Christ Hospital Delhi Testing |
| Cincinnati Children's Hospital | Cinti Mercy Hospital |
| Clara Brown Home | Clauss Home |
| Clepper Funeral Chapel | Clermont Mercy Hospital |
| Clovernook Healthcare Pavilion | Columbia Health Care |
| Communi Care Inc | Communicare Of Clifton Nursing |
| Concern Plus | Cottingham Retirement Cmnty |
| Courtyard At Seasons | Critcal Choices |
| Curative Wound Care Ctr | Dalbert & Woodruff Funeral Hm |
| Day Share | Deaconess Associations Inc |
| Deaconess Long Term Care | Delaney Home |
| Deters Home | Deupree Community |
| Deupree House | Dhonau-Rosenacker Funeral Home |
| Dobbins Nursing Home | Donald & Stewart Funeral Home |
| Drake Center | Drake Center Hospital |
| Drake Pavilion | Drug & Poison Info Cntr |
| Dual Manor | E C Nurre Funeral Home |
| East Galbraith Health Care | Eastgate Health Care Ctr |
| Eastgate Retirement Village | Egbert Funeral Home |
| Elden A Good Funeral Home | Elder Care Communications |
| Epic | Episcopal Retirement Homes Inc |
| Evergreen Retirement Community | Fares J Radel Funeral Home |
| Franciscan Hospital | Frederick Funeral Home |
| Garden Park | Gardenview Iv |
| George H Rohde & Son | Gilligan Funeral Homes |
| Glencare Center | Golden Age Retirement Home |
| Good Samaritan Hospital | Gump-Holt Funeral Home |
| Gwen Mooney Funeral Home | Hancock House II |
| Happy Day Family Care Facility | Harmony Court |
| Harris Home | Harrison House Inc |
| Harville Home | Hawthorn-Bowles Funeral Home |
| Healthsouth | Healthsouth Surgery Ctr |
| Hillebrand Nursing Ctr | Hillrise Retirement Community |
| Hodapp Funeral Home | Hopple Street Health Ctr |
| Hospice Of The Christ Hospital | House Of Glover Funrl Chapel |
| Imwalle Memorial Funeral Home | Inter Community Cancer Ctr |
| Ivy Woods Health Care & Rehab | J C Battle & Sons Funeral Home |
| Jamison & Jamison | Jamison & Jamison Jr Inc |
| Jean Byars Care Ctr | Jewish Hospital |
| Jewish Hospital Cardiology | Jewish Hospital Evendale Med |
| John Deitloff Funeral Ctr | John Hodapp Funeral Homes |
| John Hodapp Sons Funeral Homes | Johnson-Brown Funeral Svc |
| Jon Deitloff Funeral Centre | Joseph R Garr Funeral Svc |
| Judson Home Care | Kennedy-Stevens Funeral Home |
| Kenwood Terrace Nursing Ctr | Lakeridge Villa |
| Lampkin House | Lincoln Crawford Nursing Home |
| Lincoln Home | Linden Ash Retirement Capital |
| Llanfair Retirement Community | Locust Ridge Nursing Home |
| Lodge Care Ctr Inc | Lodge Of Montgomery |
| Loveland Health Care | Madeira Health Care Ctr |
| Maham Funeral Home | Mallarrd Cove-A Seniors Cmnty |
| Manor Care Health Svc | Maple Knoll Village |
| Marjorie P Lee Retirement Comm | Masonic Eastern Star Community |
| Maxine's Adult Care Homes Inc | Meadowbrook Care Ctr |
| Meadows | Meadows Health Care Ctr |
| Mercy Community-Winton Woods | Mercy Franciscan At West Park |
| Mercy Franciscan Hospital - | Mercy Franciscan Physical |
| Mercy Franciscan Terrace | Mercy Health Partners |
| Mercy Hospital Anderson Ctr | Mercy St Theresa Ctr |
| Mercy St Theresa Village | Meyer & Geiser Funeral Home |
| Meyer Sons (Bridgetown) | Mihovk-Rosenacker Funeral Home |
| Minnie Scott's Family Care Hm | Montgomery Care Ctr |
| Moore Family Funeral Homes | Moore Funeral Homes |
| Morris Nursing Home | Mount Healthy Christian Home |
| Mountaincrest Nursing & Rehab | Mt Washington Care Ctr |
| Naegele Kleb-Ihlendorf Funeral | Neidhard Minges Funeral Homes |
| Neidhard-Hensley Funeral Home | New England Club |
| Nicholls Funeral Home | North Hill Court Shared Family |
| Northgate Park | Nurre Brothers Funeral Homes |
| Nurre Mihovk Rosenacker | Nursing Care Mgmt Of America |
| Oak Pavilion Nursing Home | Our Lady Of The Woods Inc |
| Paul R Young Funeral Homes Inc | Philada Apartments |
| Price Hill Nursing Home | Pro Visions Supported Living |
| Queen City Nursing Home | Radel Funeral Services (Delhi) |
| Radel Funeral Svc Co | Ralph Meyer & Deters Funeral |
| Rebold Rosenacker & Sexton | Renfro & Piper Funeral Svc |
| Residence At Greystone | Residence At Park View |
| Residence At Salem Woods | Residences Of Garden Gate |
| Ridge Terrace | Riverview Nursing Community |
| Salvation Army | Samuel Home II |
| Scarlet Oaks Retirement | Schaefer & Busby Funeral Home |
| Schmidt-Dhonau Funeral Home | Seasons Retirement |
| Seifert-Hardig & Brater Fnrl | Select Specialty Hospital |
| Sem Retirement Communities | Senior Independence |
| Senior Retirement Resources | Shriners Hospitals-Children |
| Spaeth Sons Schaefer Busby | St Margaret Hall |
| St Marys Memorial Home | St Paul Lutheran Village Inc |
| Staley-Crowe Funeral Home Inc | Steamboat Trails Retirement |
| Stewart Funrl Home Donald | Strawser Funeral Home Inc |
| Summit Behavioral Healthcare | Sun Health Care |
| Sunrise Adult Care Facility | Sunrise Assisted Living |
| Sunrise Manor & Convalescent | Sutton Grove Retirement Comm |
| T P White & Sons Funeral Home | Terrace View Gardens |
| Thomas - Justin Memorial | Thomas Brown Discount Caskets |
| Thomas Funeral Home Inc | Thomas Temps |
| Thompson Hall & Jordan | Thompson Hall & Jordan Funeral |
| Thompson Hall & Jordan Funural | Three Rivers Nursing & Rehab |
| Town Square Retirement Villa | Tredway-Pollitt Funeral Home |
| Trice Home | Trihealth Inc |
| Tufts Schildmeyer Family | Turner Home II |
| Twin Lakes At Montgomery | Twin Towers Retirement Comm |
| University Hospital | US Veterans Medical Ctr |
| Valley Creek Retirement Comm. | Vitt Stermer & Anderson |
| Vorhis Funeral Homes Inc | W Mack Johnson & Anderson Home |
| Walker Funeral Home | Weil Funeral Home |
| Wellspring Health Care Ctr | Wesley Community Svc |
| Wesley Hall | West Hills Nursing Home Inc |
| Western Hills Retirement | Westside Terrace |
| William B Selnick | Windsor Park Nursing Home Inc |
| Witt Good & Kelsch Funeral Hm | Woods Edge Pointe Nursing Home |
| Zimmer Home #1 | Zion Care Ctr |
A local delivery fee of $9.95 will be added to each order, for each address. (For deliveries outside our local delivery area, this fee may vary.)
U.S. orders must be received before 12:00 noon in the recipient's time zone to assure same-day delivery. Orders received after that time will be delivered the following day.
We will do our best to accommodate deliveries at specific times of day, but we cannot guarantee it.
We are unable to make deliveries on Sundays. Deliveries requested on this day will be delivered the following business day, except for funerals.
Delivery of orders to rural route addresses or cemeteries cannot be guaranteed.
We will be happy to accept your international orders if you call our shop directly. We are unable to accept international orders over the Internet.
Our policy is if you have a complaint, we need to be notified with in 24hrs. We also need to have a picture sent within 24hrs. If flowers or products is damaged in any way after they arrive in good condition, no refund will be given.
Once order is fully processed and made up there is a $35.00 fee for processing, along with a 25% fee for labor, restocking. On orders placed for special requested arrangments, no refund will be given, because flowers had to be ordered in special( example Tropical flowers, seasonal floral--- ex. spring flowers requested during limited availability.)
There is a $35.00 charge on all returned checks and charge backs.